- 6125-H large current series chip fuse
-
Product introduction
•Stable performance and high reliability (trustworthiness) •Highly wave-resistant capacity •Rapid fusing and high-precision protection •Extremely stable material and structure •Excellent breaking capacity and lightning resistance •Wide applicable temperature range -50~+125℃ •Gilded tip and excellent anti-sulfur characteristic •Conform to international RoHS directive and halogen-free
- Product number:6125-H Type of:Square chip fuse Viewed:80742Time Hotline:400-8456-633
|
|
---|---|
|
|
| ||
---|---|---|
Agency | File Number | Ampere Range |
![]() | E319512 | 0.5A~5A |
| ||
---|---|---|
Ampere Rating | % of Current Rating | Opening Time |
0.5A~5A | 100% | >4h |
0.5A~5A | 200% | <120s |
| |||||
---|---|---|---|---|---|
Part Number | Current Rating (A) | Voltage Rating (VDC) | Interrupting Rating | Typical Cold DCR* (mΩ) | Nominal I²T** (A²S) |
S6125-H-0.5A | 0.5 | 125 | UL | 250.0 | 0.312 |
S6125-H-1.0A | 1 | 125 | 126.0 | 3.12 | |
S6125-H-1.25A | 1.25 | 125 | 101.0 | 4.21 | |
S6125-H-1.5A | 1.5 | 125 | 78.0 | 4.98 | |
S6125-H-1.6A | 1.6 | 125 | 74.0 | 5.85 | |
S6125-H-2.0A | 2 | 125 | 52.0 | 7.20 | |
S6125-H-2.5A | 2.5 | 125 | 38.0 | 14.05 | |
S6125-H-3.0A | 3 | 125 | 30.0 | 16.92 | |
S6125-H-3.15A | 3.15 | 125 | 26.0 | 18.68 | |
S6125-H-3.5A | 3.5 | 125 | 24.0 | 21.95 | |
S6125-H-4.0A | 4 | 125 | 21.0 | 32.80 | |
S6125-H-5.0A | 5 | 125 | 14.0 | 37.57 |
* Measured at≤10% rated current and 25℃
** MeltingI²T at 10 times of rated current
Regulation book | |
Agency | |
Environmental protection report |